| NIS № | 
							short description | 
							Pieces per package | 
							kg/100 pcs. | 
						
					
								| 97504.0121.055150 | 
								Art. 97504-6, steel, 5.5/6.3 x 150, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055155 | 
								Art. 97504-6, steel, 5.5/6.3 x 155, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055165 | 
								Art. 97504-6, steel, 5.5/6.3 x 165, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055175 | 
								Art. 97504-6, steel, 5.5/6.3 x 175, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055190 | 
								Art. 97504-6, steel, 5.5/6.3 x 190, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055200 | 
								Art. 97504-6, steel, 5.5/6.3 x 200, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055225 | 
								Art. 97504-6, steel, 5.5/6.3 x 225, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 | 
							
								| 97504.0121.055250 | 
								Art. 97504-6, steel, 5.5/6.3 x 250, max 12, EPDM 16 mm, Zn | 
								0 | 
								0.0000 |